CNN/Money ranks the most over and under valued areas for real estate in the country. 8 of the top 10 most undervalued areas are in Texas.
Killeen | TX | $98,100 | -12.20% |
Abilene | TX | $69,900 | -12.40% |
Beaumont | TX | $72,200 | -12.70% |
Memphis | TN–MS–AR | $105,800 | -13.00% |
Montgomery | AL | $103,000 | -13.40% |
Houston | TX | $107,900 | -16.50% |
Fort Worth | TX | $105,500 | -17.30% |
El Paso | TX | $88,900 | -17.90% |
Dallas | TX | $127,900 | -18.50% |
College Station-Bryan | TX | $94,400 | -22.70% |
For those of you who invest nationwide, Texas is looking very attractive!
The most OVER-valued areas in the US (again according to CNN/Money) are:
Metro | State | Median price |
% over/ undervalued |
Naples | FL | $367,100 | 96.30% |
Merced | CA | $287,000 | 86.20% |
Salinas | CA | $611,200 | 83.80% |
Stockton | CA | $339,800 | 79.50% |
Madera | CA | $290,100 | 77.00% |
Santa Barbara | CA | $638,000 | 76.70% |
Port St. Lucie-Fort Pierce | FL | $233,900 | 75.00% |
Riverside-San Bernardino | CA | $320,600 | 72.90% |
Modesto | CA | $317,500 | 72.30% |
Medford | OR | $268,400 | 69.70% |
Looks like the smart money is moving out of the coastal states of California and Florida!